| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#305168 | Single Family Property | 4 | 3.00 | 2027 | |
| 1 | $69,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#287159 | Single Family Property | 5 | 2.00 | 1738 | |
| 2 | $62,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#292794 | Single Family Property | 2 | 2.00 | 1100 | |
| 0 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#283461 | Condo/Townhome/Coop Property | 2 | 2.00 | 1100 | |
